Layer 1 Wavelength Specials

1. Dunant Cable; Ashburn Equinix/Frankfurt; 100G; $5,250 monthly.

2. Mumbai Equinix/Singapore Equinix; 100G; $19,950 monthly.

3. HK/Singapore; 100G; $10,250.

4. Faster; Tokyo/Seattle; 100G; $19,750.

5. LA Coresite/San Jose Equinix; 100G; $1,700.

6. Coresite LA/Dallas Equinix; 100G; $2.200.

7. Dallas Equinix/Ashburn Equinix; 100G; $2,300.

8. Milano MIX/Thessaloniki Lancom; 100G; 6500 Euros.

9. Equiano Cable; Namibia/Lagos; 100G; $27.5K.

10. Capetown Terraco 2/Johannesburg Terraco 2; Route Protected 100G; $8500.

11. Bifrost Cable; Singapore/US; $27K.

12. SWM6 Cable; Marseille/Singapore; $29.5K.

13. ADC Cable; Singapore/Tokyo; $15K.



Comments

Popular posts from this blog

Breaking Story: Facebook Building Subsea Cable That Will Encompass The World

Facebook's Semi-Secret W Cable

How To Calculate An IRU Price For a 100G Wavelength